<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Constructions Equipment</title>
	<atom:link href="http://www.tosviol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tosviol.com</link>
	<description>All About Constructions</description>
	<lastBuildDate>Sun, 19 Feb 2012 15:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Post-production Phase of Transportation</title>
		<link>http://www.tosviol.com/post-production-phase-of-transportation.html</link>
		<comments>http://www.tosviol.com/post-production-phase-of-transportation.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=68</guid>
		<description><![CDATA[Consists of the handling, storage, accumulation (stacking), shipping (transport and installation phase) in the field (site erection) Things to consider in the transport system are: Transport equipment specifications: width, height, max load, the dimensions of the elements Route transport: distance, &#8230; <a href="http://www.tosviol.com/post-production-phase-of-transportation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consists of the handling, storage, accumulation (stacking), shipping (transport and installation phase) in the field (site erection)</p>
<p>Things to consider in the <a href="http://www.tosviol.com/structure-component-of-transportation-road.html" target="_blank">transport </a>system are:</p>
<ul>
<li>Transport equipment specifications: width, height, max load, the dimensions of the elements</li>
<li>Route transport: distance, road width, traffic density, the free space under the bridge, permission from the competent authority.</li>
</ul>
<p>The selection of a conveyance by the following considerations:</p>
<ul>
<li>Various components: a linear or plate</li>
<li>Height of lifting equipment: associated with the height of buildings to be constructed</li>
<li>Weight of components: based on the maximum load</li>
<li>Local conditions: the achievement of the location and topography</li>
</ul>
<p>According to the place of manufacture, <a href="http://www.tosviol.com/precast-concrete-systems-and-development-issues.html" target="_blank">precast concrete</a> divided by 2, namely:</p>
<ol>
<li>Casted in a place called <strong>Cast in Situ</strong></li>
<li>Casted in the plant</li>
</ol>
<p>According to the treatment of steel, divided by 2, namely:</p>
<ol>
<li>Ordinary precast concrete</li>
<li>Precast prestressed concrete</li>
</ol>
<p>There are two different principles in prestressed concrete;</p>
<ol>
<li>Pre-tensioned Prestressed Concrete</li>
<li>Post-tensioned Prestressed Concrete</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/post-production-phase-of-transportation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Precast Concrete</title>
		<link>http://www.tosviol.com/making-precast-concrete.html</link>
		<comments>http://www.tosviol.com/making-precast-concrete.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precast Method]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=58</guid>
		<description><![CDATA[The process of production / manufacturing of precast concrete can be divided into three sequential stages, namely: Design phase The planning process of a product is generally a combination of sharpness to see opportunities, technical skills, marketing ability. The main &#8230; <a href="http://www.tosviol.com/making-precast-concrete.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The process of production / manufacturing of <a href="http://www.tosviol.com/precast-concrete-systems-and-development-issues.html" target="_blank">precast concrete</a> can be divided into three sequential stages, namely:</p>
<p style="text-align: justify;"><strong>Design phase</strong></p>
<p style="text-align: justify;">The planning process of a product is generally a combination of sharpness to see opportunities, technical skills, marketing ability. The main requirement is a structure must meet the requirements of strength, stiffness and stability on the maid.</p>
<p style="text-align: justify;"><strong>Production stage</strong></p>
<p style="text-align: justify;">Some of the items of work to be monitored at the production stage:</p>
<ul style="text-align: justify;">
<li>Completion of work orders and product images</li>
<li>The quality of raw materials</li>
<li>Quality of prints</li>
<li>The quality or strength of concrete</li>
<li>Placement and compaction of concrete</li>
<li>The size of the product</li>
<li>Position mounting</li>
<li>Maintenance of concrete</li>
<li>The transfer, storage and transport products</li>
<li>Recording (record keeping)</li>
</ul>
<p style="text-align: justify;">Production stage consists of:</p>
<ol style="text-align: justify;">
<li>Preparation</li>
<li><a href="http://www.tosviol.com/prefabrication-homes-prefabricated-construction-and-prefabricated-components.html" target="_blank">Fabrication </a>of reinforcement and the mold</li>
<li>Dosing and mixing of concrete</li>
<li>Pouring and casting concrete</li>
<li>Transportation of fresh concrete</li>
<li>Compaction of concrete</li>
<li>Finishing / repairing concrete</li>
<li>Curing Concrete</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/making-precast-concrete.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Principles to Installation</title>
		<link>http://www.tosviol.com/some-principles-to-installation.html</link>
		<comments>http://www.tosviol.com/some-principles-to-installation.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=54</guid>
		<description><![CDATA[1. The assembly partially (vertical) Do a trave per trave Suitable for buildings with large floor area Need a foundation strong enough, CRAVE Mobil move meet range? Arm for crane is not too large so that the weight of the &#8230; <a href="http://www.tosviol.com/some-principles-to-installation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">1. The assembly partially (vertical)</p>
<ul style="text-align: justify;">
<li>Do a trave per trave</li>
<li>Suitable for buildings with large floor area</li>
<li>Need a foundation strong enough, CRAVE Mobil move meet range?</li>
<li>Arm for crane is not too large so that the weight of the components more freely</li>
<li>Usually for 3-5 levels</li>
</ul>
<p style="text-align: justify;">2. The assembly by layer (horizontal)</p>
<ul style="text-align: justify;">
<li>Do the floor per floor</li>
<li>Need to find a tool that can lift the entire building</li>
<li>Because of the large moment of cranes, heavy component is particularly floor plat</li>
<li>Tower Crane used CXrane Play</li>
<li>Required for installation of supporting columns</li>
</ul>
<p style="text-align: justify;">3. The Lift Slab assembly</p>
<ul style="text-align: justify;">
<li>Column continuously cast slabs on top of each other</li>
<li>Hydraulic lifting equipment</li>
<li>Need to lock the mounting pegs</li>
</ul>
<p style="text-align: justify;">4. Jack Block Installation</p>
<ul style="text-align: justify;">
<li>The top floor above ground prepared Jack hydraulic components mounted below the vertical support</li>
<li>With the switch set to use hydraulic Jack and placement support (from the concrete block) of all components was appointed to the top</li>
<li>After reaching the desired height of the floor, the floor is prepared in the ground next</li>
<li>And so on</li>
</ul>
<p style="text-align: justify;">5. Combination Installation</p>
<ul style="text-align: justify;">
<li>Use a variety of ways to install</li>
<li>This is the most prevalent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/some-principles-to-installation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure Component of Transportation Road</title>
		<link>http://www.tosviol.com/structure-component-of-transportation-road.html</link>
		<comments>http://www.tosviol.com/structure-component-of-transportation-road.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Component]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=51</guid>
		<description><![CDATA[Below the structure component of transportation road: • Transportation road is suitable for the scale of development with an extensive site. • It depends on local country legal requirements, especially in terms of: width, height, length and weight of transported &#8230; <a href="http://www.tosviol.com/structure-component-of-transportation-road.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Below the structure component of transportation road:</p>
<p style="text-align: justify;">• Transportation road is suitable for the scale of development with an extensive site.</p>
<p style="text-align: justify;">• It depends on local country legal requirements, especially in terms of: width, height, length and weight of transported objects.</p>
<p style="text-align: justify;">• The design must consider the circumstances that created it. If the component does not comply then it requires an additional fee in addition to transportation difficulties requiring special escort officer roads.</p>
<p style="text-align: justify;">• Maximum length of the precast units are hinted at in the transport does not exceed 30 m.</p>
<p style="text-align: justify;">• Freight transport is low (usually for wall and floor panels have the ability to haul 250 tons.</p>
<p style="text-align: justify;">• To transport objects of wall and floor panels are very suitable to use a vehicle equipped with a special frame that can support and protect the transport object.</p>
<p style="text-align: justify;">• For a long object and a greater burden can use two carts are connected by precast concrete itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/structure-component-of-transportation-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure Component of Transportation Prefabricated</title>
		<link>http://www.tosviol.com/structure-component-of-transportation-prefabricated.html</link>
		<comments>http://www.tosviol.com/structure-component-of-transportation-prefabricated.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Prefabricated]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=48</guid>
		<description><![CDATA[Prefabricated unit precast concrete components can be said to be economical only if the cost of transportation from the overall production can be significantly lower than the cost of conventional concrete. Transport values ​​may be low when pressed in a &#8230; <a href="http://www.tosviol.com/structure-component-of-transportation-prefabricated.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Prefabricated unit <a href="http://www.tosviol.com/construction-materials-of-conventional-concrete-precast-concrete-systems.html" target="_blank">precast concrete</a> components can be said to be economical only if the cost of transportation from the overall production can be significantly lower than the cost of <a href="http://www.tosviol.com/construction-materials-of-conventional-concrete-precast-concrete-systems.html" target="_blank">conventional concrete</a>.</p>
<p style="text-align: justify;">Transport values ​​may be low when pressed in a mechanical engineering improved manufacturing.</p>
<p style="text-align: justify;">There are basically two forms of transportation:</p>
<ol style="text-align: justify;">
<li>Road transport</li>
<li>Transport by rail</li>
</ol>
<p style="text-align: justify;">Some things to consider in the selection of transportation</p>
<ol style="text-align: justify;">
<li>Transport distance &#8211; a distance of 200 km economies</li>
<li>Dimensional objects that are transported</li>
<li>Volume of the transported object &#8211; a minimum of 400 units</li>
<li>Frequency of transport</li>
<li>Material properties of objects to be transported</li>
<li>Time available</li>
<li>Distribution of construction site</li>
<li>Location of project and accessibility</li>
<li>The cost of available</li>
<li>Legalization of transportation system</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/structure-component-of-transportation-prefabricated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification of Precast Concrete System</title>
		<link>http://www.tosviol.com/classification-of-precast-concrete-system.html</link>
		<comments>http://www.tosviol.com/classification-of-precast-concrete-system.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Precast Method]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=44</guid>
		<description><![CDATA[Precast system is divided into two categories: A. As a component of the structure Concrete piles and a connection system There are several forms of the stake. The most common form is the square massif, because most easily made. Another &#8230; <a href="http://www.tosviol.com/classification-of-precast-concrete-system.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Precast system is divided into two categories:</p>
<p style="text-align: justify;"><strong>A. As a component of the structure</strong></p>
<ul style="text-align: justify;">
<li><strong>Concrete piles and a connection system</strong></li>
</ul>
<p style="text-align: justify;">There are several forms of the stake. The most common form is the square massif, because most easily made. Another variant is a hollow spherical shape (spinning) in a round mold.</p>
<ul style="text-align: justify;">
<li><strong>Prefabricated Floor Plates</strong></li>
</ul>
<p style="text-align: justify;">In 1984, the components of precast floor began to be known in Indonesia on the construction of the tower BDNI. Commonly used form of plate is prestressed hollow (hollow core slab).</p>
<ul style="text-align: justify;">
<li><strong>Girder Bridge and Road Flyover</strong></li>
</ul>
<p style="text-align: justify;">This component is very popular because it is clearly easier than the steel structure. The first variant form of void slab, post-tensioning prestressed system, Y-shaped variant, the variant form of post-tensioning prestressed box with the system.</p>
<p style="text-align: justify;"><strong>B. As the structure system </strong></p>
<ul style="text-align: justify;">
<li><strong>Bresphaka Systems (1999)</strong></li>
</ul>
<p style="text-align: justify;">Characteristic of this system is the use of lightweight concrete material for components of the columns and beams. Lightweight aggregate concrete material is made ​​of coarse light gray. Another characteristic is the T-shaped columns and other components of the beam and plate.</p>
<ul style="text-align: justify;">
<li><strong>Concrete Mattress Systems</strong></li>
</ul>
<p style="text-align: justify;">The solution is to use a concrete mat system that can be installed as deep as that planned by grafting, so it can be obtained by carrying capacity, decline and stability of the desired level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/classification-of-precast-concrete-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Principle and the Kinds of Prefabricated Construction</title>
		<link>http://www.tosviol.com/construction-principle-and-the-kinds-of-prefabricated-construction.html</link>
		<comments>http://www.tosviol.com/construction-principle-and-the-kinds-of-prefabricated-construction.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Prefabricated]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Precast Method]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=41</guid>
		<description><![CDATA[The following principles can be applied to structural design: The structure consists of the components type that have functions such as beams, columns, walls, floor plate, etc. Each component type should have a slight difference. Connection system should be simple &#8230; <a href="http://www.tosviol.com/construction-principle-and-the-kinds-of-prefabricated-construction.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The following principles can be applied to structural design:</p>
<ul style="text-align: justify;">
<li>The structure consists of the components type that have functions such as beams, columns, walls, floor plate, etc.</li>
<li>Each component type should have a slight difference.</li>
<li>Connection system should be simple and similar to each other, so these components can be formed by the same method, and use similar tools</li>
<li>Components must be able to be used, to perform some functions.</li>
<li>The components must be suitable for a variety of circumstances and available in various kinds of production size.</li>
<li>The components must have the same weight so that they can be arranged sparingly by using the same <a title="Buying and Caring for Construction Equipment" href="http://www.tosviol.com/buying-and-caring-for-construction-equipment.html" target="_blank">equipment</a>.</li>
</ul>
<p style="text-align: justify;">There are three kinds of <a title="Prefabrication Homes, Prefabricated Construction and Prefabricated Components" href="http://www.tosviol.com/prefabrication-homes-prefabricated-construction-and-prefabricated-components.html" target="_blank">prefabricated construction</a>:</p>
<ol style="text-align: justify;">
<li>Manufacture in a factory, where the components to be made easy and convenient for transportation.</li>
<li>Preparation of the site by using mechanical tools.</li>
<li>Concatenation of the components is assembled into broader components.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/construction-principle-and-the-kinds-of-prefabricated-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods and Types of Precast Construction</title>
		<link>http://www.tosviol.com/methods-and-types-of-precast-construction.html</link>
		<comments>http://www.tosviol.com/methods-and-types-of-precast-construction.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Precast Method]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=39</guid>
		<description><![CDATA[Methods and types of precast construction are: 1. Assembled per element 2. Lift &#8211; Slab system Lift &#8211; Slab floor system is the binding element to the column by using a hydraulic jack. The principle of this construction is as &#8230; <a href="http://www.tosviol.com/methods-and-types-of-precast-construction.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Methods and types of <a title="Building Construction of Precast Method " href="http://www.tosviol.com/building-construction-of-precast-method.html" target="_blank">precast construction</a> are:</p>
<p><strong>1. Assembled per element</strong></p>
<p><strong>2. Lift &#8211; Slab system</strong></p>
<p>Lift &#8211; Slab floor system is the binding element to the column by using a hydraulic jack.</p>
<p>The principle of this construction is as follows:</p>
<ul>
<li>The floor is using concrete slab, who casted on the ground floor</li>
<li>Column is a vertical load can be as a supplier of precast elements or cast in place.</li>
<li>After the floor is strong enough can be removed one by one with a hydraulic jack.</li>
</ul>
<p><strong>3. Slip &#8211; Form System</strong></p>
<p>In this system, <a title="Precast Concrete Systems and Development Issues" href="http://www.tosviol.com/precast-concrete-systems-and-development-issues.html" target="_blank">concrete </a>is poured on a steel mold that can move on following the addition of climbing the wall height is concerned.</p>
<p><strong>4. Push &#8211; Up / Jack &#8211; Block System</strong></p>
<p>In this system, the top floor roof casted at the first and then lifted up with hydraulic &#8211; jack mounted below the vertical supporting elements.</p>
<p><strong>5. Box System</strong></p>
<p>Construction using dimensional form of concrete cube modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/methods-and-types-of-precast-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Construction of Precast Method</title>
		<link>http://www.tosviol.com/building-construction-of-precast-method.html</link>
		<comments>http://www.tosviol.com/building-construction-of-precast-method.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Precast Method]]></category>
		<category><![CDATA[Construction Safety]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=35</guid>
		<description><![CDATA[A. Series of activities performed on the production process are: Making frame. Manufacture of molds. Manufacture of concrete mixes. Casting of concrete. Treatment (curing). Completion of the final. Storage. B. Transport and Conveyances Transportation is the removal of the precast &#8230; <a href="http://www.tosviol.com/building-construction-of-precast-method.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A. Series of activities performed on the production process are:</strong></p>
<ol>
<li>Making <a title="The Importance of Light Steel Frame" href="http://www.tosviol.com/infrastructure-for-investment-the-importance-of-light-steel-frame.html" target="_blank">frame</a>.</li>
<li>Manufacture of molds.</li>
<li>Manufacture of concrete mixes.</li>
<li>Casting of <a title="Precast Concrete Systems" href="http://www.tosviol.com/construction-materials-of-conventional-concrete-precast-concrete-systems.html" target="_blank">concrete</a>.</li>
<li>Treatment (curing).</li>
<li>Completion of the final.</li>
<li>Storage.</li>
</ol>
<p><strong>B. Transport and Conveyances</strong></p>
<p>Transportation is the removal of the precast elements of the factory to the installation location. The transportation system affects the time, the efficiency of construction and transport costs.</p>
<p>Things to consider in the transport system are:</p>
<ul>
<li>Specification of transport equipment</li>
<li>Transport Route</li>
<li>Licensing</li>
</ul>
<p>Lifting equipment i.e. moving elements of the buildup to the position of the connection.</p>
<p>Lifting equipment to install the precast concrete can be categorized as follows:</p>
<ol>
<li>Taps mobile</li>
<li>Telescopic faucet</li>
<li>Faucet tower</li>
<li>Tap portal</li>
</ol>
<p><strong>C. Implementation of Construction (Erection)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/building-construction-of-precast-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precast Concrete Systems and Development Issues</title>
		<link>http://www.tosviol.com/precast-concrete-systems-and-development-issues.html</link>
		<comments>http://www.tosviol.com/precast-concrete-systems-and-development-issues.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.tosviol.com/?p=32</guid>
		<description><![CDATA[In the structures of construction with concrete materials, known as 3 common development methods, i.e. the Conventional System, Formwork System and Precast Systems. Conventional system is a method that uses traditional materials of wood and plywood as formwork and scaffolding. &#8230; <a href="http://www.tosviol.com/precast-concrete-systems-and-development-issues.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the structures of construction with concrete materials, known as 3 common development methods, i.e. the <a title="Construction Materials of Conventional Concrete" href="http://www.tosviol.com/construction-materials-of-conventional-concrete-precast-concrete-systems.html" target="_blank"><em>Conventional System</em></a>, <em>Formwork System</em> and <em>Precast Systems</em>.</p>
<p>Conventional system is a method that uses traditional materials of wood and plywood as formwork and scaffolding. Formwork system has moved one step forward from the conventional system with use of system formwork and scaffolding of metal material.</p>
<p>Formwork system is divided into two, namely Outinord System and Mivan System. Outinord system using steel materials while the Mivan System using aluminum materials.</p>
<p>In the precast system, all components of buildings can be <a title="Benefits and Prefabricated Construction Issues " href="http://www.tosviol.com/benefits-and-prefabricated-construction-issues.html" target="_blank">fabricated </a>and installed in place were built. The process of making components can be done with good quality control.</p>
<p><strong>Precast System Development Issues</strong></p>
<p>There are three major problems in the development of the precast system:</p>
<ol>
<li>Reliability of connections between components.</li>
<li>The absence of specific planning guidelines for precast structural system.</li>
<li>Cooperation with the planners, in other related fields, especially with the architecture and mechanical.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tosviol.com/precast-concrete-systems-and-development-issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

